SIZE GUIDE
Size Guide
Find your best fit using the measurements below. All measurements are in inches.
Clothing Size Chart
Use your chest, waist and hip measurements to find your recommended clothing size.
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 32–34 | 26–28 | 34–36 |
| S | 34–37 | 28–30 | 36–38 |
| M | 37–40 | 30–33 | 38–41 |
| L | 40–43 | 33–36 | 41–44 |
| XL | 43–47 | 36–40 | 44–48 |
| XXL | 47–51 | 40–44 | 48–52 |
Pants Size Chart
Use your waist, hip and inseam measurements to find your recommended pants size.
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 26–28 | 34–36 | 30 |
| S | 28–30 | 36–38 | 30.5 |
| M | 30–32 | 38–40 | 31 |
| L | 32–35 | 40–43 | 31.5 |
| XL | 35–38 | 43–46 | 32 |
| XXL | 38–42 | 46–50 | 32 |
How to Measure
Chest: Measure around the fullest part of your chest while keeping the tape level.
Waist: Measure around your natural waistline.
Hip: Measure around the fullest part of your hips.
Inseam: Measure from the crotch seam to the bottom of the leg.
Measurements are intended as a general fit guide. Individual product fit may vary slightly by style.
















